![]() |
|
|
|
|
![]()
|
CENTRAL JERSEY HAWKS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 NJ AAU DIVISION 1 16U CHAMPIONS | 2007 USJN HERSHEY SHOWCASE CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 NIKE/US JUNIOR NATIONAL 17U SILVER DIVISION CHAMPIONS | 2006 NATIONAL AAU DIVISION 1 - 7TH PLACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 NJ AAU DIVISION 1 16U - 2ND PLACE | 2006 NJ AAU DIVISION 1 CHAMPIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 NJ AAU DIVISION 1 CHAMPIONS | 2005 NATIONAL CHAMPIONSHIP - 13TH PLACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 GYM RAT CHALLENGE (15U) 2ND PLACE | 2005 AAU SUPER-REGIONAL CHAMPIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 D1 NATIONAL AAU CHAMPIONSHIP - 9TH PLACE | 2005 NJ AAU - 2ND PLACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 NJ AAU DIVISION 1 CHAMPIONS | 2004 NJ AAU - 2ND PLACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 MID-ATLANTIC ELITE INVITATIONAL CHAMPION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 Team Schedule
2010 ROSTER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Coach Mary Beth Chambers-Bowler 4 Country Club Lane Colts Neck, NJ home: 732-863-0527 cell: 732-500-3739 mbhoops10@aol.com |
Assistant Coach
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2010 CJ Hawks - Design by SCF Data
|